Interest Rate
Fixed Deposit
| PRODUCTS | INTEREST RATES |
|---|---|
| Chandeshwori Saving ( 2 year ) | 6.00 % |
| Chandeshwori Saving ( 3 years ) | 7.00 % |
| Chandeshwori Samridi Saving ( 3 months) | - |
| Chandeshwori Samridi Saving ( 6 months) | 4.50 % |
| Chandeshwori Samridi Saving ( 12 months) | 5.00 % |
Saving and its Interest Rates
| PRODUCTS | INTEREST RATES |
|---|---|
| Bal Bachat | 7.00 % |
| Chaadparba Bachat | 4.25 % |
| Daily Saving | 3.75 % |
| Door to Door Saving | 3.75 % |
| Senior Citizen Saving | 4.75 % |
| Group Saving | 3.75 % |
| Nara Naari Saving | 4.25 % |
| Regular Monthly Optional Saving | 3.75 % |
| Regular Monthly Saving | 6.50 % |
| Special Saving ( Min. Balance Rs. 25000.) | 4.50 % |
| Special Saving ( Min. Balance Rs. 2000.) | 4.00 % |
| Chandeshwori Khutrukee Bachat | 4.75 % |
| Chandeshwori Dhanalaxmi Saving | 7.00 % |
Loan and its Interest Rates
| PRODUCTS | INTEREST RATES |
|---|---|
| Agriculture Loan | 8.50 % |
| Business Loan | 10.25 % |
| Business Promotional | 11.25 % |
| Cottage and Small Industry Loan | 19.50 % |
| Educational Loan | 10.75 % |
| Personal Gurantee loan | 11.75 % |
| Real State Loan | 11.75 % |
| Hire Purchased Loan ( 2 Wheeler ) | 11.25 % |
| Hire Purchased Loan ( 4 Wheeler ) | 11.25 % |
| Industry Loan | 9.75 % |
| Kharkhacho Loan | 11.75 % |
| Home Loan | 10.75 % |
| Service Business Loan | 9.75 % |
| Chandeshwori Loan ( Fixed Deposit ) | +2% on Fixed Interest Rate |
| Business Promotion Loan | 8.99 % |
| Green Electric Vehicles And Alternative Energy Loan | 8.50 % |
| Group Guarantee Loan | 11.75 % |
| Small And Medium Enterprises Concessional Loan | 8.50 % |
| Women Entrepreneur Loan | 8.75 % |
English
Nepali
